Ranking | 1 hour | Last ranking | 24 hours | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Skipper [Boat] | Lat (DMS) |
Lon (DMS) |
Heading (°) |
Speed (kn) |
VMG (kn) |
Heading (°) |
Speed (kn) |
VMG (kn) |
Distance (nm) |
Heading (°) |
Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTP (nm) |
DTL (nm) |
2 | Ian Walker | -33°53.36 | 18°24.51 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 5186.0 | 0.0 | 0.0 | 0.0 |
5 | Charlie Enright | -33°53.36 | 18°24.51 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 5186.0 | 0.0 | 0.0 | 0.0 |
3 | Charles Caudrelier | -33°53.36 | 18°24.51 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 5186.0 | 0.0 | 0.0 | 0.0 |
6 | Iker Martínez | -33°53.36 | 18°24.51 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 5186.0 | 0.0 | 0.0 | 0.0 |
1 | Samantha Davies | -33°53.36 | 18°24.51 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 5186.0 | 0.0 | 0.0 | 0.0 |
4 | Bouwe Bekking | -33°53.36 | 18°24.51 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 5186.0 | 0.0 | 0.0 | 0.0 |
7 | Chris Nicholson | -33°53.36 | 18°24.51 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 5186.0 | 0.0 | 0.0 | 0.0 |
Source : /json/vor2014-2/reports/20141119-1645.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report