Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
3 | Ian Walker | 0.0 | 0.0 | 0.0 | 5190.1 | 7.0 | 7.2 |
6 | Charlie Enright | 0.0 | 0.0 | 0.0 | 5190.5 | 8.0 | 7.6 |
5 | Charles Caudrelier | 0.0 | 0.0 | 0.0 | 5190.3 | 7.0 | 7.4 |
7 | Iker Martínez | 0.0 | 0.0 | 0.0 | 5190.5 | 8.0 | 7.6 |
4 | Samantha Davies | 0.0 | 0.0 | 0.0 | 5190.3 | 7.0 | 7.4 |
1 | Bouwe Bekking | 0.0 | 0.0 | 0.0 | 5182.9 | 0.0 | 0.0 |
2 | Chris Nicholson | 0.0 | 0.0 | 0.0 | 5183.1 | 0.0 | 0.2 |
Source : /json/vor2014-2/reports/20141119-1710.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report