Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
3 | Ian Walker | 0.0 | 0.0 | 0.0 | 4981.5 | 0.0 | 3.7 |
1 | Charlie Enright | 0.0 | 0.0 | 0.0 | 4977.8 | 0.0 | 0.0 |
4 | Charles Caudrelier | 0.0 | 0.0 | 0.0 | 4981.8 | 0.0 | 4.0 |
2 | Iker Martínez | 0.0 | 0.0 | 0.0 | 4980.6 | 0.0 | 2.8 |
6 | Samantha Davies | 0.0 | 0.0 | 0.0 | 4989.1 | 4.0 | 11.3 |
5 | Bouwe Bekking | 0.0 | 0.0 | 0.0 | 4984.6 | 0.0 | 6.8 |
7 | Chris Nicholson | 0.0 | 0.0 | 0.0 | 4990.1 | 4.0 | 12.3 |
Source : /json/vor2014-2/reports/20141120-1640.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report