Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
2 | Ian Walker | 21.1 | 0.0 | 507.0 | 4390.0 | 20.0 | 1.5 |
3 | Charlie Enright | 21.4 | 0.0 | 514.0 | 4396.4 | 3.0 | 7.9 |
1 | Charles Caudrelier | 21.4 | 0.0 | 513.0 | 4388.5 | 0.0 | 0.0 |
4 | Iker Martínez | 21.5 | 0.0 | 515.0 | 4398.5 | 2.0 | 10.0 |
7 | Samantha Davies | 20.9 | 0.0 | 502.0 | 4425.9 | 16.0 | 37.4 |
5 | Bouwe Bekking | 21.5 | 0.0 | 515.0 | 4406.1 | 1.0 | 17.6 |
6 | Chris Nicholson | 21.3 | 0.0 | 512.0 | 4411.7 | 19.0 | 23.2 |
Source : /json/vor2014-2/reports/20141122-2240.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report