Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
5 | Ian Walker | 21.1 | 0.0 | 507.0 | 4216.8 | 2.0 | 20.6 |
4 | Charlie Enright | 21.4 | 0.0 | 514.0 | 4207.5 | 4.0 | 11.3 |
2 | Charles Caudrelier | 21.4 | 0.0 | 513.0 | 4201.3 | 2.0 | 5.1 |
3 | Iker Martínez | 21.5 | 0.0 | 515.0 | 4202.4 | 2.0 | 6.2 |
7 | Samantha Davies | 20.9 | 0.0 | 502.0 | 4241.7 | 7.0 | 45.5 |
1 | Bouwe Bekking | 21.5 | 0.0 | 515.0 | 4196.2 | 0.0 | 0.0 |
6 | Chris Nicholson | 21.3 | 0.0 | 512.0 | 4220.2 | 0.0 | 24.0 |
Source : /json/vor2014-2/reports/20141123-1340.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report