Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
2 | Ian Walker | 21.1 | 0.0 | 507.0 | 4081.0 | 4.0 | 0.5 |
5 | Charlie Enright | 21.4 | 0.0 | 514.0 | 4092.7 | 2.0 | 12.2 |
4 | Charles Caudrelier | 21.4 | 0.0 | 513.0 | 4085.4 | 1.0 | 4.9 |
3 | Iker Martínez | 21.5 | 0.0 | 515.0 | 4085.0 | 0.0 | 4.5 |
7 | Samantha Davies | 20.9 | 0.0 | 502.0 | 4117.1 | 4.0 | 36.6 |
1 | Bouwe Bekking | 21.5 | 0.0 | 515.0 | 4080.5 | 0.0 | 0.0 |
6 | Chris Nicholson | 21.3 | 0.0 | 512.0 | 4103.3 | 3.0 | 22.8 |
Source : /json/vor2014-2/reports/20141124-0140.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report