Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
1 | Ian Walker | 21.1 | 0.0 | 507.0 | 3560.1 | 0.0 | 0.0 |
5 | Charlie Enright | 21.4 | 0.0 | 514.0 | 3569.2 | 2.0 | 9.1 |
4 | Charles Caudrelier | 21.4 | 0.0 | 513.0 | 3566.8 | 2.0 | 6.7 |
2 | Iker Martínez | 21.5 | 0.0 | 515.0 | 3562.2 | 1.0 | 2.1 |
7 | Samantha Davies | 20.9 | 0.0 | 502.0 | 3582.9 | 3.0 | 22.8 |
3 | Bouwe Bekking | 21.5 | 0.0 | 515.0 | 3566.6 | 2.0 | 6.5 |
6 | Chris Nicholson | 21.3 | 0.0 | 512.0 | 3570.4 | 2.0 | 10.3 |
Source : /json/vor2014-2/reports/20141126-1040.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report