Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
1 | Ian Walker | 21.1 | 0.0 | 507.0 | 2331.6 | 0.0 | 0.0 |
5 | Charlie Enright | 21.4 | 0.0 | 514.0 | 2425.6 | 8.0 | 94.0 |
3 | Charles Caudrelier | 21.4 | 0.0 | 513.0 | 2337.0 | 0.0 | 5.4 |
4 | Iker Martínez | 21.6 | 0.0 | 517.3 | 2422.5 | 9.0 | 90.9 |
6 | Samantha Davies | 20.9 | 0.0 | 502.0 | 2441.4 | 12.0 | 109.8 |
2 | Bouwe Bekking | 21.5 | 0.0 | 515.0 | 2337.0 | 0.0 | 5.4 |
7 | Chris Nicholson | 21.3 | 0.0 | 512.0 | 0.0 | 0.0 | -2331.6 |
Source : /json/vor2014-2/reports/20141202-1940.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report