Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
1 | Ian Walker | 21.1 | 0.0 | 507.0 | 2121.1 | 0.0 | 0.0 |
6 | Charlie Enright | 21.4 | 0.0 | 514.0 | 2258.8 | 12.0 | 137.7 |
3 | Charles Caudrelier | 21.4 | 0.0 | 513.0 | 2126.1 | 2.0 | 5.0 |
4 | Iker Martínez | 21.6 | 0.0 | 517.3 | 2233.0 | 8.0 | 111.9 |
5 | Samantha Davies | 20.9 | 0.0 | 502.0 | 2234.1 | 36.0 | 113.0 |
2 | Bouwe Bekking | 21.5 | 0.0 | 515.0 | 2126.1 | 1.0 | 5.0 |
7 | Chris Nicholson | 21.3 | 0.0 | 512.0 | 0.0 | 0.0 | -2121.1 |
Source : /json/vor2014-2/reports/20141204-0140.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report