Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
3 | Ian Walker | 21.1 | 0.0 | 507.0 | 1425.4 | 1.0 | 10.9 |
6 | Charlie Enright | 21.4 | 0.0 | 514.0 | 1629.0 | 17.0 | 214.5 |
2 | Charles Caudrelier | 21.4 | 0.0 | 513.0 | 1415.1 | 1.0 | 0.6 |
4 | Iker Martínez | 21.6 | 0.0 | 517.3 | 1590.5 | 0.0 | 176.0 |
5 | Samantha Davies | 20.9 | 0.0 | 502.0 | 1623.7 | 2.0 | 209.2 |
1 | Bouwe Bekking | 21.5 | 0.0 | 515.0 | 1414.5 | 1.0 | 0.0 |
7 | Chris Nicholson | 21.3 | 0.0 | 512.0 | 0.0 | 0.0 | -1414.5 |
Source : /json/vor2014-2/reports/20141207-0140.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report