Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
3 | Ian Walker | 21.1 | 0.0 | 507.0 | 432.4 | 8.0 | 24.7 |
4 | Charlie Enright | 21.4 | 0.0 | 514.0 | 712.1 | 16.0 | 304.4 |
2 | Charles Caudrelier | 21.4 | 0.0 | 513.0 | 414.9 | 2.0 | 7.2 |
5 | Iker Martínez | 21.6 | 0.0 | 517.3 | 730.7 | 18.0 | 323.0 |
6 | Samantha Davies | 20.9 | 0.0 | 502.0 | 846.9 | 16.0 | 439.2 |
1 | Bouwe Bekking | 21.5 | 0.0 | 515.0 | 407.7 | 0.0 | 0.0 |
7 | Chris Nicholson | 21.3 | 0.0 | 512.0 | 0.0 | 0.0 | -407.7 |
Source : /json/vor2014-2/reports/20141210-1640.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report