Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
3 | Ian Walker | 21.1 | 0.0 | 507.0 | 386.9 | 5.0 | 25.8 |
4 | Charlie Enright | 21.4 | 0.0 | 514.0 | 617.1 | 5.0 | 256.0 |
2 | Charles Caudrelier | 21.4 | 0.0 | 513.0 | 368.9 | 2.0 | 7.8 |
5 | Iker Martínez | 21.6 | 0.0 | 517.3 | 628.6 | 6.0 | 267.5 |
6 | Samantha Davies | 20.9 | 0.0 | 502.0 | 736.2 | 10.0 | 375.1 |
1 | Bouwe Bekking | 21.5 | 0.0 | 515.0 | 361.1 | 0.0 | 0.0 |
7 | Chris Nicholson | 21.3 | 0.0 | 512.0 | 0.0 | 0.0 | -361.1 |
Source : /json/vor2014-2/reports/20141211-0140.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report