Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
3 | Ian Walker | 21.1 | 0.0 | 507.0 | 329.5 | 9.0 | 8.0 |
4 | Charlie Enright | 21.4 | 0.0 | 514.0 | 482.2 | 12.0 | 160.7 |
2 | Charles Caudrelier | 21.4 | 0.0 | 513.0 | 324.1 | 2.0 | 2.6 |
5 | Iker Martínez | 21.6 | 0.0 | 517.3 | 489.2 | 16.0 | 167.7 |
6 | Samantha Davies | 20.9 | 0.0 | 502.0 | 614.2 | 13.0 | 292.7 |
1 | Bouwe Bekking | 21.5 | 0.0 | 515.0 | 321.5 | 0.0 | 0.0 |
7 | Chris Nicholson | 21.3 | 0.0 | 512.0 | 0.0 | 0.0 | -321.5 |
Source : /json/vor2014-2/reports/20141211-1355.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report