Rank | Skipper [Boat] | Speed (kn) |
VMG (kn) |
Distance (nm) |
DTF (nm) |
DTLC (nm) |
DTL (nm) |
---|---|---|---|---|---|---|---|
3 | Ian Walker | 21.1 | 0.0 | 507.0 | 0.0 | 0.0 | 0.0 |
5 | Charlie Enright | 21.4 | 0.0 | 514.0 | 0.0 | 0.0 | 0.0 |
2 | Charles Caudrelier | 21.4 | 0.0 | 513.0 | 0.0 | 0.0 | 0.0 |
4 | Iker Martínez | 21.6 | 0.0 | 517.3 | 0.0 | 0.0 | 0.0 |
6 | Samantha Davies | 20.9 | 0.0 | 502.0 | 0.0 | 0.0 | 0.0 |
1 | Bouwe Bekking | 21.5 | 0.0 | 515.0 | 0.0 | 0.0 | 0.0 |
7 | Chris Nicholson | 21.3 | 0.0 | 512.0 | 0.0 | 0.0 | 0.0 |
Source : /json/vor2014-2/reports/20141214-2323.json
| /vor2014-2.kmz
| Official Map
| Google Map
* Bold numbers are the greatest values of the report